Mammoth Lakes Challenge Triathlon Results
Long Tri: 500 meter swim - 21 mile bike - 3 mile run
Women
1. Sally Gaines 1:42:15 62 Crowley Lake
2. Lisa Stefke 1:59:26 47 Toms Place
3. Wendy Sugimura 2:17:55 38 Mammoth Lakes
4. Ann Wille 2:18:36 48 Santa Monica
5. Jessica Scida 3:05:00 33 Big Pine
Men
1. Elmar Stefke 1:34:36 50 Berkeley
2. Kyle Vestermark 1:44:03 44 Long Beach
3. Brad Baker 1:52:00 31 Bishop
4. Ronnie Saenz 1:54:40 55 Bishop
5. CJ Barlow 2:01:25 31 Bishop
6. Colin Wikholm 2:03:50 19 Camarillo
7. Bruce Isaacson 2:15:49 51 Calabasas
8. Robert Clark 2:19:05 20 Falls Church, VA
9. Duane Clark 2:27:57 53 Falls Church, VA
10. Weston Clark 2:39:40 17 La Jolla
11. Ross Clark 2:39:41 52 La Jolla
Sprint Tri: 200 meter swim - 6 mile bike - 2 mile run
Women
1. Madi Lanyi 53:50 17 Sierra Madre
2. Sandee Uhrig 54:40 47 Highland
3. Rachel Ritchie 54:48 36 Mammoth Lakes
4. Grace Jeter 58:01 10 Three Rivers
5. Denell Vestermark 58:07 44 Long Beach
6. Grace Clark 59:40 Falls Church, VA
7. Kelly Hawtrey 1:00:39 56 Mammoth Lakes
8. Linda Mosley 1:00:48 67 Lucerne Valley
9. Ryann Ritchie 1:02:53 13 Mammoth Lakes
10. Katherine Wikholm 1:03:45 21 Camarillo
11. Megan Wikhom 1:04:10 17 Camarillo
12. Bettina Soestwchner 1:06:25 52 Los Angeles
Men
1. Kaden Vestermark 59:10 10 Long Beach
2. Darin Dominguez 1:01:24 46 Orange
3. Carter Vestermark 1:01:25 6 Long Beach
4. Phil Matthews 1:01:27 41 Seal Beach
Family Tri: 200 meter swim - 6 mile bike - 2 mile run
1. Bill Kirkland (53) –swim; Brian Kirkland (14)-bike; Matthew Kirkland (14)-run
Portland, Oregon Time- 39:43
2. Andrew Lanyi (49)- swim/bike; Gabby Lanyi- run
Sierra Madre Time- 51:45